<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mount Everest Biogas Project &#187; Robert Stumberger</title>
	<atom:link href="https://mteverestbiogasproject.com/author/wpadmin/feed/" rel="self" type="application/rss+xml" />
	<link>https://mteverestbiogasproject.com</link>
	<description>Building a Biogas Reactor for Everest Base Camp</description>
	<lastBuildDate>Mon, 10 Aug 2020 07:30:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>2010: Mt. Everest Biogas Project initiated by co-founders Dan Mazur and Garry Porter to address a sustainable solution to the human waste issue on Mt. Everest</title>
		<link>https://mteverestbiogasproject.com/2010-mt-everest-biogas-project-initiated-by-co-founders-dan-mazur-and-garry-porter-to-address-a-sustainable-solution-to-the-human-waste-issue-on-mt-everest/</link>
		<comments>https://mteverestbiogasproject.com/2010-mt-everest-biogas-project-initiated-by-co-founders-dan-mazur-and-garry-porter-to-address-a-sustainable-solution-to-the-human-waste-issue-on-mt-everest/#comments</comments>
		<pubDate>Mon, 07 Sep 2015 09:44:19 +0000</pubDate>
		<dc:creator><![CDATA[Robert Stumberger]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mteverestbiogasproject.com/?p=961</guid>
		<description><![CDATA[Content to be added]]></description>
				<content:encoded><![CDATA[<p>Content to be added</p>
]]></content:encoded>
			<wfw:commentRss>https://mteverestbiogasproject.com/2010-mt-everest-biogas-project-initiated-by-co-founders-dan-mazur-and-garry-porter-to-address-a-sustainable-solution-to-the-human-waste-issue-on-mt-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: Memorandum of Understanding with Biogas Sector Program (BSP) of Nepal signed</title>
		<link>https://mteverestbiogasproject.com/2010-memorandum-of-understanding-with-biogas-sector-program-bsp-of-nepal-signed/</link>
		<comments>https://mteverestbiogasproject.com/2010-memorandum-of-understanding-with-biogas-sector-program-bsp-of-nepal-signed/#comments</comments>
		<pubDate>Mon, 07 Sep 2015 09:44:00 +0000</pubDate>
		<dc:creator><![CDATA[Robert Stumberger]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mteverestbiogasproject.com/?p=959</guid>
		<description><![CDATA[Content to be added]]></description>
				<content:encoded><![CDATA[<p>Content to be added</p>
]]></content:encoded>
			<wfw:commentRss>https://mteverestbiogasproject.com/2010-memorandum-of-understanding-with-biogas-sector-program-bsp-of-nepal-signed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Biogas digester performance modeled using human waste and under varying internal temperatures</title>
		<link>https://mteverestbiogasproject.com/2011-biogas-digester-performance-modeled-using-human-waste-and-under-varying-internal-temperatures/</link>
		<comments>https://mteverestbiogasproject.com/2011-biogas-digester-performance-modeled-using-human-waste-and-under-varying-internal-temperatures/#comments</comments>
		<pubDate>Mon, 07 Sep 2015 09:43:39 +0000</pubDate>
		<dc:creator><![CDATA[Robert Stumberger]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mteverestbiogasproject.com/?p=957</guid>
		<description><![CDATA[Content to be added]]></description>
				<content:encoded><![CDATA[<p>Content to be added</p>
]]></content:encoded>
			<wfw:commentRss>https://mteverestbiogasproject.com/2011-biogas-digester-performance-modeled-using-human-waste-and-under-varying-internal-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Biogas digester heat loss modeled</title>
		<link>https://mteverestbiogasproject.com/2012-biogas-digester-heat-loss-modeled/</link>
		<comments>https://mteverestbiogasproject.com/2012-biogas-digester-heat-loss-modeled/#comments</comments>
		<pubDate>Mon, 07 Sep 2015 09:43:14 +0000</pubDate>
		<dc:creator><![CDATA[Robert Stumberger]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mteverestbiogasproject.com/?p=955</guid>
		<description><![CDATA[Content to be added]]></description>
				<content:encoded><![CDATA[<p>Content to be added</p>
]]></content:encoded>
			<wfw:commentRss>https://mteverestbiogasproject.com/2012-biogas-digester-heat-loss-modeled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013: Meetings with Sagarmatha Pollution Control Committee (SPCC) and BSP-Nepal) to present feasibility design concept</title>
		<link>https://mteverestbiogasproject.com/2013-meetings-with-sagarmatha-pollution-control-committee-spcc-and-bsp-nepal-to-present-feasibility-design-concept/</link>
		<comments>https://mteverestbiogasproject.com/2013-meetings-with-sagarmatha-pollution-control-committee-spcc-and-bsp-nepal-to-present-feasibility-design-concept/#comments</comments>
		<pubDate>Mon, 07 Sep 2015 09:40:16 +0000</pubDate>
		<dc:creator><![CDATA[Robert Stumberger]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mteverestbiogasproject.com/?p=953</guid>
		<description><![CDATA[Content to be added]]></description>
				<content:encoded><![CDATA[<p>Content to be added</p>
]]></content:encoded>
			<wfw:commentRss>https://mteverestbiogasproject.com/2013-meetings-with-sagarmatha-pollution-control-committee-spcc-and-bsp-nepal-to-present-feasibility-design-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013: Site survey and Gorak Shep community meeting on proposed biogas system by senior design team member</title>
		<link>https://mteverestbiogasproject.com/2013-site-survey-and-gorak-shep-community-meeting-on-proposed-biogas-system-by-senior-design-team-member/</link>
		<comments>https://mteverestbiogasproject.com/2013-site-survey-and-gorak-shep-community-meeting-on-proposed-biogas-system-by-senior-design-team-member/#comments</comments>
		<pubDate>Mon, 07 Sep 2015 09:39:52 +0000</pubDate>
		<dc:creator><![CDATA[Robert Stumberger]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mteverestbiogasproject.com/?p=951</guid>
		<description><![CDATA[Content to be added]]></description>
				<content:encoded><![CDATA[<p>Content to be added</p>
]]></content:encoded>
			<wfw:commentRss>https://mteverestbiogasproject.com/2013-site-survey-and-gorak-shep-community-meeting-on-proposed-biogas-system-by-senior-design-team-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013: Gorak Shep Design Requirements released to design team</title>
		<link>https://mteverestbiogasproject.com/2013-gorak-shep-design-requirements-released-to-design-team/</link>
		<comments>https://mteverestbiogasproject.com/2013-gorak-shep-design-requirements-released-to-design-team/#comments</comments>
		<pubDate>Mon, 07 Sep 2015 09:39:27 +0000</pubDate>
		<dc:creator><![CDATA[Robert Stumberger]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mteverestbiogasproject.com/?p=949</guid>
		<description><![CDATA[Content to be added]]></description>
				<content:encoded><![CDATA[<p>Content to be added</p>
]]></content:encoded>
			<wfw:commentRss>https://mteverestbiogasproject.com/2013-gorak-shep-design-requirements-released-to-design-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014: Presentation to the American Alpine Club</title>
		<link>https://mteverestbiogasproject.com/2014-presentation-to-the-american-alpine-club/</link>
		<comments>https://mteverestbiogasproject.com/2014-presentation-to-the-american-alpine-club/#comments</comments>
		<pubDate>Mon, 07 Sep 2015 09:38:20 +0000</pubDate>
		<dc:creator><![CDATA[Robert Stumberger]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mteverestbiogasproject.com/?p=947</guid>
		<description><![CDATA[In July the Mt. Everest Biogas Project was invited to present our project to the American Alpine Club at their 3 days Sustainable Summits Conference. Focus of the conference was &#8220;to shape and share environmentally sustainable solutions for mountain areas, while also developing global partnerships&#8221;. View the presentation below: Garry Porter &#8211; A Waste Solution &#8230; <a href="https://mteverestbiogasproject.com/2014-presentation-to-the-american-alpine-club/" class="more-link">Continue reading <span class="screen-reader-text">2014: Presentation to the American Alpine Club</span></a>]]></description>
				<content:encoded><![CDATA[<p>In July the Mt. Everest Biogas Project was invited to present our project to the American Alpine Club at their 3 days Sustainable Summits Conference.</p>
<p>Focus of the conference was &#8220;to shape and share environmentally sustainable solutions for mountain areas, while also developing global partnerships&#8221;.</p>
<p>View the presentation below:</p>
<p><iframe src="http://livestream.com/accounts/9116487/events/3176238/videos/57698927/player?autoPlay=false&amp;height=360&amp;mute=false&amp;width=640" width="640" height="360" frameborder="0" scrolling="no"></iframe></p>
<p>Garry Porter &#8211; A Waste Solution for Everest: The Biogas Project</p>
<p>Every year, 12,000 Kg. of solid human waste is carried from the base camps of Mt. Everest and surrounding peaks and dumped into unlined pits in the vicinity of Gorak Shep, elevation 17,000’.</p>
<p>Garry and a team of volunteer engineers from the Seattle area have spent 4 years designing a biogas system to operate in the extreme environment and remote location of Gorak Shep. The design is based on utilizing an off the shelf biogas digester design and modifying it to function in the colder environment of Gorak Shep.</p>
<p>There are thousands of biogas digesters functioning in Nepal, India and China at lower elevations and warmer climates but none in the cold environment of Gorak Shep. They are used to convert human, animal and kitchen waste into methane gas for cooking or lighting and fertilizer for crops.</p>
<p>Garry is the project leader for the biogas system. He is a retired Boeing Company Program manager with over 34 years of engineering/program management experience. Garry holds a MS degree in engineering from the Air Force Institute of Technology and an undergraduate degree in civil engineering from the University of Nebraska.</p>
<p>Garry has climbed major mountains in North and South America as well as Nepal and Tibet. His other outdoor activities include biking, running and rock climbing. He just completed the 6 day, 500 mile bike ride in Colorado called Ride the Rockies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://mteverestbiogasproject.com/2014-presentation-to-the-american-alpine-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014: Completed new revised design and documented in Basis of Design document BOD</title>
		<link>https://mteverestbiogasproject.com/2014-completed-new-revised-design-and-documented-in-basis-of-design-document-bod/</link>
		<comments>https://mteverestbiogasproject.com/2014-completed-new-revised-design-and-documented-in-basis-of-design-document-bod/#comments</comments>
		<pubDate>Mon, 07 Sep 2015 09:37:56 +0000</pubDate>
		<dc:creator><![CDATA[Robert Stumberger]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mteverestbiogasproject.com/?p=945</guid>
		<description><![CDATA[It was the intent of the design team that the biogas system design be transparent such that it could be replicated in other locations. As the design evolved, all the assumptions and calculations were documented in the Basis of Design (BOD) document. This document was vetted by outside experts in the Seattle area and released. &#8230; <a href="https://mteverestbiogasproject.com/2014-completed-new-revised-design-and-documented-in-basis-of-design-document-bod/" class="more-link">Continue reading <span class="screen-reader-text">2014: Completed new revised design and documented in Basis of Design document BOD</span></a>]]></description>
				<content:encoded><![CDATA[<p>It was the intent of the design team that the biogas system design be transparent such that it could be replicated in other locations.</p>
<p>As the design evolved, all the assumptions and calculations were documented in the Basis of Design (BOD) document.</p>
<p>This document was vetted by outside experts in the Seattle area and released.</p>
<p>Read more here: <a href="http://mteverestbiogasproject.com/wp-content/uploads/2015/08/Basis-of-Design-April-23-2015-FINAL.pdf">Basis of Design April 23 2015 FINAL</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://mteverestbiogasproject.com/2014-completed-new-revised-design-and-documented-in-basis-of-design-document-bod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015: Submitted grant proposal to UIAA</title>
		<link>https://mteverestbiogasproject.com/2015-submitted-grant-proposal-to-uiaa/</link>
		<comments>https://mteverestbiogasproject.com/2015-submitted-grant-proposal-to-uiaa/#comments</comments>
		<pubDate>Mon, 07 Sep 2015 09:36:46 +0000</pubDate>
		<dc:creator><![CDATA[Robert Stumberger]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mteverestbiogasproject.com/?p=938</guid>
		<description><![CDATA[The International Climbing and Mountaineering Federation (the UIAA) invited our project to submit a proposal for their annual environmental award, the UIAA Mountain Protection Award. Even if not selected, our program will be provided access to UIAA’s 80 national federations and their 2.5 million members.]]></description>
				<content:encoded><![CDATA[<p>The International Climbing and Mountaineering Federation (the UIAA) invited our project to submit a proposal for their annual environmental award, the UIAA Mountain Protection Award.</p>
<p>Even if not selected, our program will be provided access to UIAA’s 80 national federations and their 2.5 million members.</p>
]]></content:encoded>
			<wfw:commentRss>https://mteverestbiogasproject.com/2015-submitted-grant-proposal-to-uiaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
