<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mount Everest Biogas Project &#187; Jan O’Callahan</title>
	<atom:link href="https://mteverestbiogasproject.com/author/jan-ocallahan/feed/" rel="self" type="application/rss+xml" />
	<link>https://mteverestbiogasproject.com</link>
	<description>Building a Biogas Reactor for Everest Base Camp</description>
	<lastBuildDate>Mon, 10 Aug 2020 07:30:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>July 2014 Garry presents Biogas project to American Alpine Assoc</title>
		<link>https://mteverestbiogasproject.com/july-2014-garry-presents-biogas-project-to-american-alpine-assoc/</link>
		<comments>https://mteverestbiogasproject.com/july-2014-garry-presents-biogas-project-to-american-alpine-assoc/#comments</comments>
		<pubDate>Thu, 13 Aug 2015 22:36:02 +0000</pubDate>
		<dc:creator><![CDATA[Jan O’Callahan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mteverestbiogasproject.com/?p=891</guid>
		<description><![CDATA[Garry Porter represented our team at the American Alpine Assoication meeting in Golden Co July 2014. &#160;]]></description>
				<content:encoded><![CDATA[<p>Garry Porter represented our team at the American Alpine Assoication meeting in Golden Co July 2014.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://mteverestbiogasproject.com/july-2014-garry-presents-biogas-project-to-american-alpine-assoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Marsolek visits Kathmandu University</title>
		<link>https://mteverestbiogasproject.com/mike-marsolek-visits-kathmandu-university/</link>
		<comments>https://mteverestbiogasproject.com/mike-marsolek-visits-kathmandu-university/#comments</comments>
		<pubDate>Thu, 13 Aug 2015 22:30:10 +0000</pubDate>
		<dc:creator><![CDATA[Jan O’Callahan]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mike Marsolek June 2015 visit]]></category>

		<guid isPermaLink="false">http://mteverestbiogasproject.com/?p=889</guid>
		<description><![CDATA[June 2015- Mike Marsolek of the Seattle engineering team visits Kathmandu University to set up bench scale biogas reactors with samples of Everest climbers’ waste at Kathmandu University. This project is critical to determining if antibiotics present in the climbers’ waste will inhibit or prevent biological formation of methane and destruction of pathogens.  Although this &#8230; <a href="https://mteverestbiogasproject.com/mike-marsolek-visits-kathmandu-university/" class="more-link">Continue reading <span class="screen-reader-text">Mike Marsolek visits Kathmandu University</span></a>]]></description>
				<content:encoded><![CDATA[<ul>
<li><strong>June 2015- </strong> Mike Marsolek of the Seattle engineering team visits Kathmandu University to set up bench scale biogas reactors with samples of Everest climbers’ waste at Kathmandu University. This project is critical to determining if antibiotics present in the climbers’ waste will inhibit or prevent biological formation of methane and destruction of pathogens.  Although this toxicity question will be answered in months, graduate students at Kathmandu University will be completing all of this research project over the next 2 years.  This lab work deepens the collaboration between the Seattle team and the people of Nepal and will help develop a network of technical support for the project once implemented.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://mteverestbiogasproject.com/mike-marsolek-visits-kathmandu-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Everest Biogas Project Progress since our inception in 2010</title>
		<link>https://mteverestbiogasproject.com/mt-everest-biogas-project-progress-since-our-inception-in-2010/</link>
		<comments>https://mteverestbiogasproject.com/mt-everest-biogas-project-progress-since-our-inception-in-2010/#comments</comments>
		<pubDate>Thu, 13 Aug 2015 22:02:14 +0000</pubDate>
		<dc:creator><![CDATA[Jan O’Callahan]]></dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://mteverestbiogasproject.com/?p=886</guid>
		<description><![CDATA[The progress made by the Mt Everest Biogas Project since our inception in 2010 is shown in the timeline below.  We present the organizational and planning progress made in this international collaborative effort, as well as the technical progress of our ongoing design.  It will take a lot to build and operate a workable solution &#8230; <a href="https://mteverestbiogasproject.com/mt-everest-biogas-project-progress-since-our-inception-in-2010/" class="more-link">Continue reading <span class="screen-reader-text">Mt Everest Biogas Project Progress since our inception in 2010</span></a>]]></description>
				<content:encoded><![CDATA[<p>The progress made by the Mt Everest Biogas Project since our inception in 2010 is shown in the timeline below.  We present the organizational and planning progress made in this international collaborative effort, as well as the technical progress of our ongoing design.  It will take a lot to build and operate a workable solution to this difficult problem.  But the MEBP continues to consult and collaborate with the community of Nepal and its governmental organizations as we move together toward the most sustainable, robust and simple to manage solution possible.  The steps on our path shown below will serve as proof of concept for the social and technical feasibility of this project.  Thanks you for your interest and support of our work.  We will continue to update as this effort moves forward.</p>
<ul>
<li><strong>2010 &#8211; </strong>Verbal commitment of Mingma Sherpa (Climbing and Trekking Guide), Dan Mazur (Climbing and Trekking Guide) and Garry Porter (Mountain Climber and Civil Engineer) to find a sustainable solution for human waste on Mt. Everest.</li>
<li><strong> 2010 –</strong>Design requirements developed</li>
</ul>
<ul>
<li><strong>May 2013-</strong> Five different design solutions were developed using only, or a combination of: PV panels, solar heaters, immersion resistance heaters, electric water heaters, water storage devices, and radiant heating with pumped hot water.  The pros and cons of each system were presented to an outside technical panel of experts with a recommendation to proceed with the best design. This first Feasibility Design relied on radiant heating to maintain the biogas digester’s temperature.  To avoid confusion, we have left this initial design off our website, as it has been eclipsed by our more recent design that does not use radiant heating.</li>
<li><strong>June 2013-July 2013-</strong> Seattle team member Nate Janega visits Nepal to present the feasibility study to Nepalese NGOs of importance, namely Biogas Sector Partnership and Sagarmatha Pollution Control Committee. During this visit, Nate looked for a suitable site at Gorak Shep, investigated local infrastructure &amp; building styles in the Khumbu valley and researched available building materials and transport in Kathmandu and the mountains. <strong><a href="http://mteverestbiogasproject.com/nates-journey-09-june/">Link to Nate’s Blog</a></strong></li>
<li><strong>August 2013-</strong> Seattle engineering team develops its first budget and scope of supply. Although this work became outdated by new design changes, it was an important step in understanding the magnitude of this project.</li>
<li><strong>August 2013-</strong> Constructive feed-back from BSP and critical design information shared during Nate’s meetings in Kathmandu lead the Seattle engineering team into a new stage of re-design.</li>
<li><strong>August 2014-</strong> The new design using resistance heaters in the biogas digesters is finished and documented in the Basis Of Design Document. For the most up to date version of this document please see: <strong><a href="http://mteverestbiogasproject.com/basis-of-design-document/">LINK</a></strong></li>
<li><strong>2015?-</strong> Years of work and dialogue with lead to a Letter of Intent with the Khumbalia Buffer Zone Committee. This formal promotion of the MEBP is critical for the priveledge to construct anything within the boundaries of the Mt Everest National Park.  The Mt Everest Biogas Project looks forward to working with this local Sherpa organization based in the mountain town of Khumjung to finalize this undertaking.  With the Buffer Zone Committee’s help we hope to find a sustainable solution that is in accord with the wishes and cultural concerns of the local people.</li>
<li><strong>June 2015?- </strong> Mike Marsolek of the Seattle engineering team visits Kathmandu University to set up bench scale biogas reactors with samples of Everest climbers’ waste at Kathmandu University. This project is critical to determining if antibiotics present in the climbers’ waste will inhibit or prevent biological formation of methane and destruction of pathogens.  Although this toxicity question will be answered in months, graduate students at Kathmandu University will be completing all of this research project over the next 2 years.  This lab work deepens the collaboration between the Seattle team and the people of Nepal and will help develop a network of technical support for the project once implemented</li>
<li></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://mteverestbiogasproject.com/mt-everest-biogas-project-progress-since-our-inception-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basis of Design document</title>
		<link>https://mteverestbiogasproject.com/basis-of-design-document/</link>
		<comments>https://mteverestbiogasproject.com/basis-of-design-document/#comments</comments>
		<pubDate>Thu, 13 Aug 2015 21:56:11 +0000</pubDate>
		<dc:creator><![CDATA[Jan O’Callahan]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://mteverestbiogasproject.com/?p=883</guid>
		<description><![CDATA[This project faces the obstacles of a rugged and remote location, only fully occupied seasonally, the language barriers and cultural understanding of the team members involved and even proving the basic feasibility of such a difficult task.  There are not only extreme technical requirements that must be consistently met in a wide range of conditions.  &#8230; <a href="https://mteverestbiogasproject.com/basis-of-design-document/" class="more-link">Continue reading <span class="screen-reader-text">Basis of Design document</span></a>]]></description>
				<content:encoded><![CDATA[<p>This project faces the obstacles of a rugged and remote location, only fully occupied seasonally, the language barriers and cultural understanding of the team members involved and even proving the basic feasibility of such a difficult task.  There are not only extreme technical requirements that must be consistently met in a wide range of conditions.  There is a complex web of social networking and thoughtful planning that must be navigated as well.  In the five years that volunteers have worked on this project we have attained design benchmarks as well as progress in our on-going discussion with the local community and organizations governing the Mt. Everest National Park.</p>
<p>&nbsp;</p>
<p>A considerable amount of research and design has evolved throughout the course of this project, and not all preliminary work is documented on this website.  For a more pointed view of this project’s technical process, the current design concept and its technical details are presented in the</p>
<p><a href="http://mteverestbiogasproject.com/wp-content/uploads/2015/08/Basis-of-Design-April-23-2015-FINAL.pdf">Basis of Design April 23 2015 FINAL</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mteverestbiogasproject.com/basis-of-design-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
